каталог
Прочее
Новое в каталоге
Acer TravelMate P414-51-73GM

Intel 1165G7 2800 MHz, 14", 16 Mb, 1.4 кг

Acer TravelMate P414-51-54M6

Intel 1135G7 2400 MHz, 14", 8 Mb, 1.4 кг

Acer TravelMate P414-51-51X

Intel 1135G7 2400 MHz, 14", 8 Mb, 1.4 кг

Acer TravelMate P414-51-50CT

Intel 1135G7 2400 MHz, 14", 8 Mb, 1.4 кг

Последние новости
Ошибкам НЕТ

Обнаружили у нас ошибку?

Жми Ctrl+enter

Процессоры для ноутбуков

Всем, кто хоть немного знаком с устройством ноутбука, известно, что главное в нем – не корпус, не клавиатура и даже не экран. Главное в любом ноутбуке - это процессор. От того, какой процессор для ноутбука вы выберете, будет зависеть работа всего лэптопа в целом. Данная страница содержит рейтинг процессоров для ноутбуков. В нем собраны описания большинства самых популярных и востребованных на сегодняшний день моделей.

Отобразить процессоры только для планшетовГрафик результатов тестирования в 3DMark06

Модель Частота (МГц) Турбо /
Макс (МГц)
Кэш L2+L3 (Кб) FSB (МГц) Ядер / Потоков TDP (Вт) Процесс (нм) 64-бит SuperPI 1M SuperPI 2M SuperPI 32M 3DMark06 Cinebench R11.5 CPU
1 Intel Core i9-12900HK (Alder Lake-P)1800 5000 24064 + 24576 0 14/20 45 10 + 0.0 0.0 0.0 0 0.0
2 Intel Core i9-12900H (Alder Lake-P)1800 5000 24064 + 24576 0 14/20 45 10 + 0.0 0.0 0.0 0 0.0
3 Intel Core i9-11980HK (Tiger Lake)2600 5000 10240 + 24576 0 8/16 45 10 + 0.0 0.0 0.0 0 0.0
4 Intel Core i9-11950H (Tiger Lake)2600 5000 10240 + 24576 0 8/16 45 10 + 0.0 0.0 0.0 0 0.0
5 Intel Xeon W-11955M (Tiger Lake)2600 5000 10240 + 24576 0 8/16 45 10 + 0.0 0.0 0.0 0 0.0
6 AMD Ryzen 9 12600K (Rembrandt H (Zen 3+))3300 5000 4096 + 16384 0 8/16 45 6 + 0.0 0.0 0.0 0 0.0
7 Intel Core i7-12800H (Alder Lake-P)1800 4800 24064 + 24576 0 14/20 45 10 + 0.0 0.0 0.0 0 0.0
8 AMD Ryzen 9 6980HS (Rembrandt H (Zen 3+))3300 5000 4096 + 16384 0 8/16 35 6 + 0.0 0.0 0.0 0 0.0
9 Apple M1 Max -3220 28672 + 49152 0 10/10 0 0.0 0.0 0.0 0 0.0
10 Apple M1 Pro 2064 3220 28672 + 24576 0 10/10 0 5 0.0 0.0 0.0 0 0.0
11 AMD Ryzen 9 6900HX (Rembrandt H (Zen 3+))3300 4900 4096 + 16384 0 8/16 45 6 + 0.0 0.0 0.0 0 0.0
12 AMD Ryzen 9 5980HX (Cezanne U (Zen 3))3300 4800 4096 + 16384 0 8/16 45 7 0.0 0.0 0.0 0 0.0
13 AMD Ryzen 9 5900HX (Cezanne U)3300 4600 4096 + 16384 0 8/16 45 7 + 0.0 0.0 0.0 0 0.0
14 Intel Core i9-11900H (Tiger Lake)2500 4900 10240 + 24576 0 8/16 45 10 + 0.0 0.0 0.0 0 0.0
15 AMD Ryzen 9 6900HS (Rembrandt H (Zen 3+))3300 4900 4096 + 16384 0 8/16 35 6 + 0.0 0.0 0.0 0 0.0
16 AMD Ryzen 7 6800H (Rembrandt H (Zen 3+))3200 4700 4096 + 16384 0 8/16 45 6 + 0.0 0.0 0.0 0 0.0
17 AMD Ryzen 9 5980HS (Cezanne U (Zen 3))3300 4800 4096 + 16384 0 8/16 35 7 0.0 0.0 0.0 0 0.0
18 Intel Core i7-12700H (Alder Lake-P)1700 4700 24064 + 24576 0 14/20 45 10 + 0.0 0.0 0.0 0 0.0
19 AMD Ryzen 7 6800HS (Rembrandt H (Zen 3+))3200 4700 4096 + 8192 0 8/16 35 6 + 0.0 0.0 0.0 0 0.0
20 AMD Ryzen 9 5900HS (Cezanne U (Zen 3))3300 4600 4096 + 16384 0 8/16 35 7 + 0.0 0.0 0.0 0 0.0
21 Apple M1 Pro 8-Core -3220 28672 + 16384 0 8/8 0 5 + 0.0 0.0 0.0 0 0.0
22 AMD Ryzen 7 5800H (Cezanne U (Zen 3))3200 4400 4096 + 16384 0 8/16 45 7 + 0.0 0.0 0.0 0 0.0
23 Intel Core i7-11850H (Tiger Lake)2500 4800 10240 + 24576 0 8/16 45 10 + 0.0 0.0 0.0 0 0.0
24 AMD Ryzen 7 5800HS (Cezanne U (Zen 3))3200 4400 4096 + 16384 0 8/16 35 7 + 0.0 0.0 0.0 0 0.0
25 Intel Core i7-11800H (Tiger Lake)2300 4600 10240 + 24576 0 8/16 45 10 + 0.0 0.0 0.0 0 0.0
26 AMD Ryzen 9 4900H (Renoir (Zen 2))3300 4400 +12288 0 8/16 45 7 + 0.0 0.0 0.0 0 0.0
27 Intel Core i9-10980HK (Comet Lake-H)2400 5300 +16384 0 8/16 45 14 + 0.0 0.0 0.0 0 0.0
28 Intel Xeon W-10885M (Comet Lake-H)2400 5300 2048 + 16384 0 8/16 45 14 + 0.0 0.0 0.0 13490 18.2
29 Intel Core i7-12650H (Alder Lake-P)1700 4700 15872 + 24576 0 10/16 45 10 + 0.0 0.0 0.0 0 0.0
30 Intel Core i9-10885H (Comet Lake-H)2400 5300 +16384 0 8/16 45 14 + 0.0 0.0 0.0 0 0.0
Модель Частота (МГц) Турбо /
Макс (МГц)
Кэш L2+L3 (Кб) FSB (МГц) Ядер / Потоков TDP (Вт) Процесс (нм) 64-бит SuperPI 1M SuperPI 2M SuperPI 32M 3DMark06 Cinebench R11.5 CPU
31 Intel Core i5-12600H (Alder Lake-P)2000 4500 21504 + 18432 0 12/16 45 10 + 0.0 0.0 0.0 0 0.0
32 Intel Core i5-12500H (Alder Lake-P)1800 4500 21504 + 18432 0 12/16 45 10 + 0.0 0.0 0.0 0 0.0
33 AMD Ryzen 9 4900HS (Renoir (Zen 2))3300 4300 +12288 0 8/16 35 7 + 0.0 0.0 0.0 0 0.0
34 AMD Ryzen 7 4800H (Renoir (Zen 2))2900 4200 +12288 0 8/16 45 7 + 0.0 0.0 0.0 0 0.0
35 Intel Core i7-10875H (Comet Lake-H)2300 5100 +16384 0 8/16 45 14 + 0.0 0.0 0.0 0 0.0
36 Intel Core i9-9980HK (Coffee Lake)2400 5000 2048 + 16384 0 8/16 45 14 + 0.0 0.0 0.0 0 0.0
37 Intel Core i7-10870H (Comet Lake-H)2200 5000 2048 + 16384 0 8/16 45 14 + 0.0 0.0 0.0 0 0.0
38 AMD Ryzen 7 4800HS (Renoir (Zen 2))2900 4200 +12288 0 8/16 35 7 + 0.0 0.0 0.0 0 0.0
39 AMD Ryzen 5 6600H (Rembrandt H (Zen 3+))3300 4500 3072 + 16384 0 6/12 45 6 + 0.0 0.0 0.0 0 0.0
40 Intel Core i9-9880H (Coffee Lake)2300 4800 2048 + 16384 0 8/16 45 14 + 0.0 0.0 0.0 0 0.0
41 AMD Ryzen 5 6600HS (Rembrandt H (Zen 3+))3300 4500 3072 + 16384 0 6/12 35 6 + 0.0 0.0 0.0 0 0.0
42 Intel Core i7-1280P (Alder Lake-P)1300 4800 24064 + 24576 0 14/20 45 10 + 0.0 0.0 0.0 0 0.0
43 AMD Ryzen 7 6800U (Rembrandt H (Zen 3+))2700 4700 4096 + 16384 0 8/16 28 8 + 0.0 0.0 0.0 0 0.0
44 AMD Ryzen 7 5825U (Barcelo (Zen 3))2000 4500 4096 + 16384 0 8/16 25 7 + 0.0 0.0 0.0 0 0.0
45 Intel Core i9-8950HK (Coffee Lake)2900 4800 1536 + 12288 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
46 Intel Xeon E-2186M (Coffee Lake)2900 4800 1536 + 12288 0 6/12 45 0.0 0.0 0.0 0 0.0
47 Intel Xeon E-2276M (Coffee Lake-H)2800 4700 1536 + 12288 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
48 Intel Xeon E-2176G (Coffee Lake-ER)3700 4700 1536 + 12288 0 6/12 80 14 + 0.0 0.0 0.0 11719 14.6
49 AMD Ryzen 7 4980U (Renoir)2000 4400 4096 + 8192 0 8/16 15 7 + 0.0 0.0 0.0 0 0.0
50 Intel Core i5-12450H (Alder Lake-P)1500 4400 13312 + 12288 0 8/12 45 10 + 0.0 0.0 0.0 0 0.0
51 Intel Core i7-9850H (Coffee Lake)2600 4600 1536 + 9216 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
52 Intel Core i7-9750H (Coffee Lake)2600 4500 1536 + 12288 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
53 AMD Ryzen 5 4600H (Renoir (Zen 2))3000 4000 +11264 0 6/12 45 7 + 0.0 0.0 0.0 0 0.0
54 AMD Ryzen 5 4600HS (Renoir (Zen 2))3000 4000 +11264 0 6/12 35 7 + 0.0 0.0 0.0 0 0.0
55 Intel Xeon W-10855M (Comet Lake-H)2800 5100 1536 + 12288 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
56 Intel Core i7-10850H (Comet Lake-H)2700 5100 +12288 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
57 Intel Xeon W-11855M (Tiger Lake)3200 4800 7680 + 18432 0 6/12 45 10 + 0.0 0.0 0.0 0 0.0
58 Intel Core i5-11500H (Tiger Lake)2900 4600 7680 + 12288 0 6/12 45 10 + 0.0 0.0 0.0 0 0.0
59 Intel Core i5-11400H (Tiger Lake)2700 4500 7680 + 12288 0 6/12 45 10 + 0.0 0.0 0.0 0 0.0
60 AMD Ryzen 7 4800U (Renoir (Zen 2))1800 4200 +8192 0 8/16 15 7 + 0.0 0.0 0.0 0 0.0
Модель Частота (МГц) Турбо /
Макс (МГц)
Кэш L2+L3 (Кб) FSB (МГц) Ядер / Потоков TDP (Вт) Процесс (нм) 64-бит SuperPI 1M SuperPI 2M SuperPI 32M 3DMark06 Cinebench R11.5 CPU
61 Intel Core i7-10750H (Comet Lake-H)2600 5000 +12288 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
62 Intel Core i5-11260H (Tiger Lake)2600 4400 7680 + 12288 0 6/12 45 10 + 0.0 0.0 0.0 0 0.0
63 Intel Xeon E-2176M (Coffee Lake)2700 4400 1536 + 12288 0 6/12 45 0.0 0.0 0.0 0 0.0
64 Intel Core i7-8850H (Coffee Lake)2600 4300 1536 + 9216 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
65 Intel Core i7-1270P (Alder Lake-P)1600 4800 21504 + 18432 0 12/16 28 10 + 0.0 0.0 0.0 0 0.0
66 Intel Core i7-1185G7 (Tiger Lake UP3)3000 4800 5120 + 12288 0 4/8 28 10 + 0.0 0.0 0.0 0 0.0
67 Intel Core i5 8500 0 0 0.0 0.0 0.0 0 0.0
68 Intel Core i7-1260P (Alder Lake-P)1500 4700 21504 + 18432 0 12/16 28 10 + 0.0 0.0 0.0 0 0.0
69 Intel Core i7-1265U (Alder Lake-U)1300 4800 18944 + 12288 0 10/12 15 10 + 0.0 0.0 0.0 0 0.0
70 Intel Core i7-10810U (Comet Lake-U)1100 4900 1024 + 12288 0 6/12 15 14 + 0.0 0.0 0.0 6496 0.0
71 Intel Core i7-8750H (Coffee Lake)2200 4100 1536 + 9216 0 6/12 45 14 + 0.0 0.0 0.0 0 0.0
72 AMD Ryzen 7 PRO 4750U (Renoir PRO (Zen 2))1700 4100 4096 + 8192 0 8/16 15 7 + 0.0 0.0 0.0 15 0.0
73 Intel Core i7-11390H (Tiger Lake)3400 5000 5120 + 8192 0 4/8 35 10 + 0.0 0.0 0.0 0 0.0
74 AMD Ryzen 7 4700U (Renoir (Zen 2))2000 4100 +12288 0 8/8 15 7 + 0.0 0.0 0.0 0 0.0
75 Intel Core i7-1195G7 (Tiger Lake) 320 + 12288 0 4/8 28 10 + 0.0 0.0 0.0 0 0.0
76 Intel Core i7-10710U (Comet Lake-U)1100 4700 1024 + 12288 0 6/12 15 14 + 0.0 0.0 0.0 10451 12.1
77 Intel Core i7-1165G7 (Tiger Lake UP3)2800 4700 5120 + 12288 0 4/8 28 10 + 0.0 0.0 0.0 7454 0.0
78 AMD Ryzen 5 4600U (Renoir (Zen 2))2100 4000 3072 + 11264 0 6/12 15 7 + 0.0 0.0 0.0 0 0.0
79 Intel Core i5-1250P (Alder Lake-P)1200 4400 21504 + 12288 0 12/16 28 10 + 0.0 0.0 0.0 0 0.0
80 Intel Core i5-1240P (Alder Lake-P)1200 4400 21504 + 12288 0 12/16 28 10 + 0.0 0.0 0.0 0 0.0
81 Intel Core i7-1255U (Alder Lake-U)1200 4700 18944 + 12288 0 10/12 15 10 + 0.0 0.0 0.0 0 0.0
82 AMD Ryzen 5 6600U (Rembrandt H (Zen 3+))2900 4500 3072 + 16384 0 6/12 28 6 + 0.0 0.0 0.0 0 0.0
83 AMD Ryzen 5 PRO 4650U (Renoir PRO (Zen 2))2100 4000 3072 + 8192 0 6/12 15 7 + 0.0 0.0 0.0 0 0.0
84 Intel Core i5-10400H (Comet Lake-H)2600 4600 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
85 Intel Core i5-10300H (Comet Lake-H)2500 4500 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
86 Intel Core i5-1145G7 (Tiger Lake UP3)2600 4400 5120 + 8192 0 4/8 28 10 + 0.0 0.0 0.0 0 0.0
87 AMD Ryzen 5 4500U (Renoir (Zen 2))2300 4000 3072 + 11264 0 6/6 15 7 + 0.0 0.0 0.0 0 0.0
88 Intel Core i7-8809G (Kaby Lake-G)3100 4200 1024 + 8192 0 4/8 100 14 + 0.0 0.0 0.0 0 0.0
89 AMD Ryzen 5 4680U (Renoir)2100 4000 384 + 8192 0 6/12 15 7 + 0.0 0.0 0.0 0 0.0
90 Intel Core i5-9400H (Coffee Lake)2500 4300 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
Модель Частота (МГц) Турбо /
Макс (МГц)
Кэш L2+L3 (Кб) FSB (МГц) Ядер / Потоков TDP (Вт) Процесс (нм) 64-бит SuperPI 1M SuperPI 2M SuperPI 32M 3DMark06 Cinebench R11.5 CPU
91 Intel Core i3-1220P (Alder Lake-P)1100 4400 18944 + 12288 0 10/12 28 10 + 0.0 0.0 0.0 0 0.0
92 Intel Core i5-1245U (Alder Lake-U)1200 4400 18944 + 12288 0 10/12 15 10 + 0.0 0.0 0.0 0 0.0
93 Intel Core i5-1235U (Alder Lake-U)900 4400 18944 + 12288 0 10/12 15 10 + 0.0 0.0 0.0 0 0.0
94 AMD Ryzen 5 5625U (Barcelo (Zen 3))2300 4300 3072 + 16384 0 6/12 25 7 + 0.0 0.0 0.0 0 0.0
95 Intel Core i5-11320H (Tiger Lake)3200 4500 5120 + 8192 0 4/8 35 10 + 0.0 0.0 0.0 0 0.0
96 Intel Core i5-10200H (Comet Lake-H)2400 4100 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
97 Intel Xeon E3-1535M v6 (Kaby Lake)3100 4200 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
98 Intel Core i7-1068G7 (Ice Lake U)2300 4100 2048 + 8192 0 4/8 28 10 + 0.0 0.0 0.0 0 0.0
99 Intel Core i7-8709G (Kaby Lake-G)3100 4100 1024 + 8192 0 4/8 100 14 + 0.0 0.0 0.0 0 0.0
100 Intel Core i7-8706G (Kaby Lake-G)3100 4100 1024 + 8192 0 4/8 65 14 + 0.0 0.0 0.0 0 0.0
101 Intel Core i7-8705G (Kaby Lake-G)3100 4100 1024 + 8192 0 4/8 65 14 + 0.0 0.0 0.0 0 0.0
102 Intel Core i7-7920HQ (Kaby Lake)3100 4100 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
103 Intel Core i5-1135G7 (Tiger Lake UP3)2400 4200 5120 + 8192 0 4/8 28 10 + 0.0 0.0 0.0 0 0.0
104 Intel Core i5-1038NG7 (Ice Lake-U)2000 3800 2048 + 6144 0 4/8 28 10 + 0.0 0.0 0.0 7844 7.5
105 Intel Core i5-1155G7 (Tiger Lake UP3)2500 4500 5120 + 8192 0 4/8 28 10 + 0.0 0.0 0.0 0 0.0
106 Intel Core i5-9300HF (Coffee Lake-H)2400 4100 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
107 Intel Core i5-9300H (Coffee Lake)2400 4100 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
108 Intel Core i5-8400H (Coffee Lake)2500 4200 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
109 Intel Core i7-1260U (Alder Lake-U)800 4700 18944 + 12288 0 10/12 9 10 + 0.0 0.0 0.0 0 0.0
110 Intel Core i7-1250U (Alder Lake-U)800 4700 18944 + 12288 0 10/12 9 10 0.0 0.0 0.0 0 0.0
111 Intel Core i7-8559U (Coffee Lake-U)2700 4500 1024 + 8192 0 4/8 28 14 + 0.0 0.0 0.0 8313 7.3
112 Intel Core i3-1215U (Alder Lake-U)900 4400 10240 + 10752 0 6/8 15 10 + 0.0 0.0 0.0 0 0.0
113 Intel Core i5-1240U (Alder Lake-U)800 4400 18944 + 12288 0 10/12 9 10 + 0.0 0.0 0.0 0 0.0
114 Intel Core i5-1230U (Alder Lake-U)700 4400 18944 + 12288 0 10/12 9 10 + 0.0 0.0 0.0 0 0.0
115 Intel Xeon E3-1505M v6 (Kaby Lake)3000 4000 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
116 Intel Core i5-8300H (Coffee Lake)2300 4000 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
117 Intel Xeon E3-1575M v5 (Skylake)3000 3900 1024 + 8192 0 4/8 45 0.0 0.0 0.0 0 0.0
118 AMD Core i3 PRO 4450U (Renoir PRO (Zen 2))2500 3700 2048 + 4096 0 4/8 15 7 + 0.0 0.0 0.0 0 0.0
119 Intel Core i7-1180G7 (Tiger Lake UP4)2200 4600 5120 + 12288 0 4/8 9 10 + 0.0 0.0 0.0 0 0.0
120 Intel Core i7-4940MX (Haswell)3100 4000 1024 + 8192 0 4/8 57 22 + 9.3 20.7 491.5 7678 7.6
Модель Частота (МГц) Турбо /
Макс (МГц)
Кэш L2+L3 (Кб) FSB (МГц) Ядер / Потоков TDP (Вт) Процесс (нм) 64-бит SuperPI 1M SuperPI 2M SuperPI 32M 3DMark06 Cinebench R11.5 CPU
121 Intel Core i7-7820HQ (Kaby Lake)2900 3900 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
122 Intel Core i7-7820HK (Kaby Lake)2900 3900 1024 + 8192 0 4/8 45 14 + 10.5 23.5 550.2 0 8.4
123 Intel Core i7-6920HQ (Skylake)2900 3800 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
124 Intel Core i9-10880H (Comet Lake-H)2300 +16384 0 8/16 45 14 + 0.0 0.0 0.0 0 0.0
125 Intel Xeon E3-1545M v5 (Skylake)2900 3800 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
126 Intel Core i7-5950HQ (Broadwell)2900 3800 1024 + 6144 0 4/8 47 14 + 0.0 0.0 0.0 0 0.0
127 Intel Core i7-4930MX (Haswell)3000 3900 1024 + 8192 0 4/8 57 22 + 9.4 21.1 520.5 7435 7.5
128 Intel Xeon E3-1535M v5 (Skylake)2900 3800 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
129 Intel Core i7-6970HQ (Skylake)2800 3700 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
130 Intel Core i7-7700HQ (Kaby Lake)2800 3800 1024 + 6144 0 4/8 45 14 + 10.5 24.1 561.3 7839 8.1
131 Intel Core i5-8305G (Kaby Lake-G)2800 3800 1024 + 6144 0 4/8 65 14 + 0.0 0.0 0.0 0 0.0
132 Intel Core i3-1125G4 (Tiger Lake UP3)2000 3700 5120 + 8192 0 4/8 28 10 + 0.0 0.0 0.0 0 0.0
133 Intel Core i7-8557U (Coffee Lake)1700 4500 1024 + 8192 0 4/8 28 14 + 0.0 0.0 0.0 0 0.0
134 Intel Xeon E3-1515M v5 (Skylake)2800 3700 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
135 Intel Xeon E3-1505M v5 (Skylake)2800 3700 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
136 Intel Core i7-6870HQ (Skylake)2700 3600 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
137 Intel Core i5-8269U (Coffee Lake-U)2600 4200 1024 + 6144 0 4/8 28 14 + 0.0 0.0 0.0 0 0.0
138 Intel Core i5-8279U (Coffee Lake-U)2400 4100 1024 + 6144 0 4/8 28 14 + 0.0 0.0 0.0 8830 8.3
139 Intel Core i7-4980HQ (Haswell)2800 4000 1024 + 6144 0 4/8 47 22 + 9.3 20.9 481.3 7609 7.6
140 Intel Core i7-4910MQ (Haswell)2900 3900 1024 + 8192 0 4/8 47 22 + 13.0 21.0 523.0 7078 7.5
141 Intel Core i7-5850HQ (Broadwell)2700 3600 1024 + 6144 0 4/8 47 14 + 0.0 0.0 0.0 0 0.0
142 Intel Core i7-3940XM (Ivy Bridge)3000 3900 1024 + 8192 0 4/8 55 22 + 9.0 21.0 525.5 7176 7.5
143 Intel Core i7-5700HQ (Broadwell)2700 3500 1024 + 6144 0 4/8 47 14 + 10.9 24.7 565.5 7665 7.5
144 Intel Core i7-5750HQ (Broadwell)2500 3400 1024 + 6144 0 4/8 47 14 + 0.0 0.0 0.0 0 0.0
145 Intel Core i7-6820HK (Skylake)2700 3600 1024 + 8192 0 4/8 45 14 + 10.3 22.9 528.3 7414 7.8
146 Intel Core i7-6820HQ (Skylake)2700 3600 1024 + 8192 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
147 Intel Core i7-6770HQ (Skylake)2600 3500 1024 + 6144 0 4/8 45 14 + 0.0 0.0 0.0 0 0.0
148 Intel Core i7-1065G7 (Ice-Lake U)1300 3900 2048 + 8192 0 4/8 15 10 + 0.0 0.0 0.0 0 0.0
149 Intel Core i7-1160G7 (Tiger Lake UP4)2100 4400 5120 + 12288 0 4/8 9 10 + 0.0 0.0 0.0 0 0.0
150 AMD Ryzen 7 3780U (Zen+)2300 4000 2048 + 4096 0 4/8 15 12 + 0.0 0.0 0.0 0 0.0
Модель Частота (МГц) Турбо /
Макс (МГц)
Кэш L2+L3 (Кб) FSB (МГц) Ядер / Потоков TDP (Вт) Процесс (нм) 64-бит SuperPI 1M SuperPI 2M SuperPI 32M 3DMark06 Cinebench R11.5 CPU
151 Intel Core i5-8259U (Coffee Lake-U)2300 3800 1024 + 6144 0 4/8 28 14 + 0.0 0.0 0.0 0 0.0
152 Intel Core i5-8257U (Coffee Lake)1400 3900 1024 + 6144 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
153 Intel Core i7-4900MQ (Haswell)2800 3800 1024 + 8192 0 4/8 47 22 + 9.7 21.8 531.8 7192 7.2
154 Intel Core i7-10610U (Comet Lake-U)1800 4900 1024 + 8192 0 4/8 15 14 + 0.0 0.0 0.0 8163 7.5
155 Intel Core i7-10510U (Comet Lake-U)1800 4800 1024 + 8192 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
156 Intel Core i7-4960HQ (Haswell)2600 3800 1024 + 6144 0 4/8 47 22 + 0.0 0.0 0.0 0 0.0
157 Intel Core i7-6700HQ (Skylake)2600 3500 1024 + 6144 0 45 14 + 0.0 0.0 0.0 0 7.2
158 Intel Core i7-4810MQ (Haswell)2800 3800 1024 + 6144 0 4/8 47 22 + 10.9 22.6 546.7 7049 6.9
159 Intel Core i7-4870HQ (Haswell)2500 3700 1024 + 6144 0 4/8 47 22 + 9.9 22.3 502.0 6622 6.8
160 Intel Core i5-1035G7 (Ice-Lake U)1200 3700 2048 + 6144 0 4/8 15 10 + 0.0 0.0 0.0 0 0.0
161 Intel Core i5-1035G4 (Ice-Lake U)1100 3700 2048 + 6144 0 4/8 15 10 + 0.0 0.0 0.0 0 0.0
162 AMD Ryzen 7 3750H (Zen+)2300 4000 2048 + 4096 0 4/8 35 12 + 0.0 0.0 0.0 0 0.0
163 AMD Ryzen 7 3700U (Zen+)2300 4000 2048 + 4096 0 4/8 15 12 + 0.0 0.0 0.0 0 0.0
164 AMD Ryzen 7 PRO 3700U (Zen+)2300 4000 2048 + 4096 0 4/8 15 12 + 0.0 0.0 0.0 0 0.0
165 Intel Core i5-10310U (Comet Lake-U)1700 4400 1024 + 6144 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
166 Intel Core i5-1035G1 (Ice-Lake U)1200 3700 2048 + 6144 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
167 Intel Core i7-8665U (Whiskey Lake-U)1900 4800 1024 + 8192 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
168 Intel Core i7-8650U (Kaby Lake Refresh)1900 1024 + 8192 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
169 Intel Core i5-10210U (Comet Lake-U)1600 4200 1024 + 6144 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
170 Intel Core i7-3920XM (Ivy Bridge)2900 3800 1024 + 8192 0 4/8 55 22 + 9.0 22.0 534.0 6973 7.1
171 Intel Core i7-4800MQ (Haswell)2700 3700 1024 + 6144 0 4/8 47 22 + 10.0 23.1 535.0 7229 7.1
172 Apple A15 Bionic 3230 0 6/6 0 0.0 0.0 0.0 0 0.0
173 Intel Core i7-4950HQ (Haswell)2400 3600 1024 + 6144 0 4/8 47 22 + 0.0 0.0 0.0 0 7.4
174 Intel Core i7-4860HQ (Haswell)2400 3600 1024 + 6144 0 4/8 47 22 + 0.0 0.0 0.0 0 6.9
175 Intel Core i7-4720HQ (Haswell)2600 3600 1024 + 6144 0 4/8 47 22 + 10.2 24.0 564.4 7327 7.0
176 Intel Core i7-3840QM (Ivy Bridge)2800 3800 1024 + 8192 0 4/8 45 22 + 9.3 22.0 541.0 6998 7.1
177 Intel Core i7-4850HQ (Haswell)2300 3500 1024 + 6144 0 4/8 47 22 + 0.0 0.0 0.0 0 6.2
178 Intel Core i7-4710HQ (Haswell)2500 3500 1024 + 6144 0 4/8 47 22 + 10.6 24.2 561.1 7094 7.0
179 Intel Core i7-4710MQ (Haswell)2500 3500 1024 + 6144 0 4/8 47 22 + 0.0 0.0 567.0 6831 6.8
180 Intel Core i7-8565U (Whiskey Lake-U)1800 4600 1024 + 8192 0 4/8 15 14 + 0.0 0.0 0.0 0 0.0
Модель Частота (МГц) Турбо /
Макс (МГц)
Кэш L2+L3 (Кб) FSB (МГц) Ядер / Потоков TDP (Вт) Процесс (нм) 64-бит SuperPI 1M SuperPI 2M SuperPI 32M 3DMark06 Cinebench R11.5 CPU
181 Intel Core i7-4770HQ (Haswell)2200 3400 1024 + 6144 0 4/8 47 22 + 0.0 0.0 0.0 0 0.0
182 Intel Core i7-3820QM (Ivy Bridge)2700 3700 1024 + 8192 0 4/8 45 22 + 10.0 22.0 554.5 6849 6.8
183 Intel Core i5-7440HQ (Kaby Lake)2800 3800 1024 + 6144 0 4/4 45 14 + 0.0 0.0 0.0 0 0.0
184 Intel Core i7-1060NG7 (Ice Lake Y)1200 3800 2048 + 8144 0 4/8 10 10 + 0.0 0.0 0.0 0 0.0
185 Intel Core i7-1060G7 (Ice Lake Y)1000 3800 2048 + 8144 0 4/8 9 10 + 0.0 0.0 0.0 0 0.0
186 Intel Core i5-1034G1 (Ice-Lake U)800 3600 2048 + 6144 0 4/8 15 10 + 0.0 0.0 0.0 0 0.0
